Lowe (early season) race series 2012
| Boat
Class |
Boat
Number |
Helm
& Crew
|
Race number
Points awarded |
Best
12
Total |
Current
Rank |
|||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| Wayfarer | 9313 | John & Michael | - | - | - | - | 70 | 40 | 30 | 60 | 35 | 60 | 80 | 35 | 410 | 4 | ||||
| Wayfarer | 5310 | Ron & Sharon | 20 | 30 | 30 | 40 | 50 | 30 | 55 | 45 | - | - | 30 | 20 | 350 | 6 | ||||
| Wayfarer | 9127 / 1404 | Eric & Margaret | 30 | 10 | 10 | 60 | 10 | 55 | - | - | - | - | - | - | 175 | 8 | ||||
| Wayfarer | 6776 | Tony & Laraine | - | 20 | 20 | 50 | 35 | 55 | 40 | - | 50 | 25 | 60 | 10 | 365 | 5 | ||||
| Wayfarer | uk | Garry & Nigel | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Laser | 179681/143094 | Ian | 80 | 45 | 80 | 90 | - | - | 70 | 80 | - | - | 0 | 50 | 495 | 3 | ||||
| Laser | 20648 | Lee | - | - | 65 | 0 | - | - | - | - | - | - | - | - | 65 | 12 | ||||
| Laser | 37384 | Louise | - | - | - | - | - | - | 20 | 20 | 20 | 10 | - | - | 70 | 11 | ||||
| Laser | 75279 | Garry | - | - | 40 | 0 | - | - | - | - | - | - | 20 | - | 60 | 13 | ||||
| Laser | 108971 | Mike | 45 | 60 | 50 | 75 | 35 | 70 | 90 | 30 | 70 | 40 | 45 | 70 | 680 | 1 | ||||
| Laser | 201852 | Martin | 60 | 80 | 100 | 110 | 20 | 90 | - | - | - | - | 45 | 35 | 540 | 2 | ||||
| Wanderer | u/k | Kevan & Kath | 0 | - | - | - | - | - | 55 | 45 | - | - | - | - | 100 | 9 | ||||
| Laser II | 7841 | Howard & crew | 45 | 45 | - | - | - | - | - | - | - | - | - | - | 90 | 10 | ||||
| GP14 | 13993 | Graham | - | - | - | - | - | 0 | - | - | 10 | - | - | - | 10 | 16= | ||||
| Mirror | 67082 | Nev | - | - | 65 | 75 | - | - | - | - | 35 | 25 | - | - | 200 | 7 | ||||
| 470 | K622 | Simon | - | - | - | - | - | 10 | - | - | - | - | - | - | 10 | 16= | ||||
| 420 | IED | Simon | - | - | - | - | - | 20 | - | - | - | - | - | - | 20 | 15 | ||||
| Enterprise | 5238 | Brian & Steve | - | - | - | 30 | - | - | - | - | - | - | - | - | 30 | 14 | ||||
Late season race series 2011
| Boat
Class |
Boat
Number |
Helm
& Crew
|
Race number
Points awarded |
Best
12
Total |
Current
Rank |
|||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| Wayfarer | 9313 | John & Michl. | 20 | 20 | 50 | 50 | 100 | 85 | 65 | 80 | 50 | 110 | 35 | 70 | 55 | 120 | 50 | 50 | 885 | 2 |
| Wayfarer | 5310 | Ron & Sharon | 10 | 50 | 35 | 70 | 10 | 40 | 40 | 20 | 80 | 75 | - | - | - | - | 20 | 20 | 470 | 5 |
| Wayfarer | 9127 / 1404 | Eric & Marg. | 70 | 10 | - | - | 40 | 30 | 65 | 45 | 65 | 90 | 20 | 55 | 30 | 60 | - | - | 580 | 4 |
| Wayfarer | 6776 | Tony & Lar. | - | - | - | - | 30 | 50 | 50 | 45 | 40 | 40 | 50 | 30 | 40 | 40 | - | - | 415 | 7 |
| Laser | U/K | Jake | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | 20 | =16 |
| Laser | 86817 | Ian M | 50 | 35 | 70 | 20 | 65 | 120 | 100 | 60 | 100 | 60 | - | 40 | 90 | 100 | 70 | 70 | 955 | 1 |
| Laser | 20648 | Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Laser | 37384 | Louise | 35 | 70 | - | - | 50 | 60 | 65 | 45 | 30 | 30 | - | - | 10 | 70 | - | - | 465 | 6 |
| Laser | 75279 | Garry M | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | 20 | =16 |
| Laser | 108971 | Mike | - | - | - | - | 80 | 100 | 80 | 30 | - | - | 70 | 90 | 70 | 85 | - | - | 605 | 3 |
| Kestrel | u/k | Brian & Lorr. | - | - | - | - | - | - | - | - | - | - | 35 | 55 | - | - | - | - | 90 | 14 |
| Wanderer | u/k | Kev & Kath | - | - | - | - | - | - | - | - | - | 50 | - | - | 55 | 85 | - | - | 190 | 9 |
| Laser II | 7205 | Ian & Crew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Laser II | 7841 | Howrd & crew | - | - | 35 | 35 | - | 20 | - | - | 20 | 10 | 0 | 20 | - | 10 | - | - | 150 | 12 |
| Mirror | 55941 | Martin | 35 | 35 | 20 | 0 | 20 | 70 | 0 | 10 | - | - | - | - | - | - | 35 | 35 | 260 | 8 |
| Mirror | 67082 | Nev | - | - | - | - | - | - | - | - | 65 | 75 | - | - | - | - | - | - | 140 | 13 |
| 470 | 622 | Simon & John | - | - | 10 | 35 | - | - | - | - | - | - | - | 10 | - | 30 | 35 | 35 | 155 | 11 |
| 420 | IED | Jake/Simon | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | 50 | 15 |
| Enterprise | K622? | UK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Enterprise | K19277 | Garry & Nigel | - | - | - | - | 65 | 85 | 0 | - | 10 | 20 | - | - | - | - | 0 | 0 | 180 | 10 |
Middle season race series 2011
| Boat
Class |
Boat
Number |
Helm
& Crew
|
Race number
Points awarded |
Best
12
Total |
Current
Rank |
|||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| Wayfarer | 9313 | John & Michl. | 55 | 65 | 60 | 60 | - | 35 | 30 | 70 | 60 | 55 | 90 | 80 | 55 | 60 | - | - | 745 | 2 |
| Wayfarer | 5310 | Ron & Sharon | 20 | 30 | 40 | 40 | - | - | 70 | 60 | - | - | 55 | 10 | 40 | 50 | 45 | 30 | 490 | 5 |
| Wayfarer | 9127 / 1404 | Eric & Marg. | - | - | - | - | - | - | - | - | 45 | 40 | 30 | 30 | 30 | 30 | 10 | 40 | 255 | 8 |
| Wayfarer | 6776 | Tony & Lar. | 40 | 40 | - | - | - | - | 20 | 50 | 30 | 70 | - | 45 | 20 | 40 | 20 | 10 | 385 | 6 |
| Laser | U/K | Jake | - | - | - | - | - | - | - | - | 20 | 20 | - | - | - | - | - | - | 40 | 15= |
| Laser | 86817 | Ian M | 70 | 80 | - | - | - | - | - | 95 | - | - | - | - | 90 | 90 | 80 | 70 | 575 | 3 |
| Laser | 20648 | Lee | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | 80 | 12 |
| Laser | 37384 | Louise | - | - | - | - | 35 | - | 55 | 95 | - | - | - | - | - | - | 30 | 55 | 270 | 7 |
| Laser | 75279 | Garry M | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 18= |
| Laser (8.1) | 171956 / 251 | Martin | 90 | 100 | - | - | 70 | 70 | 90 | 130 | 80 | 90 | 70 | 60 | 70 | 110 | 45 | 55 | 1030 | 1 |
| Laser | 108971 | Mike | - | - | 25 | 25 | 50 | 20 | 55 | 110 | - | - | - | - | 55 | 75 | 60 | 90 | 565 | 4 |
| Xenon | U/K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Kestrel | 1500 | Brian & Lor. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Laser II | 7205 | Ian & Crew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Laser II | 7841 | Howrd & crew | 55 | 65 | 25 | 25 | - | - | - | - | 10 | 30 | - | - | - | - | - | - | 210 | 10 |
| Laser II | U/K | Mat. & crew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Enterprise | K7379 | Doug | - | 10 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | 60 | 14 |
| Mirror | 67082 | Nev | 10 | 20 | 10 | 10 | 20 | - | 40 | 20 | 45 | 55 | - | - | - | - | - | - | 230 | 9 |
| Wanderer | U/K | Kev & crew | - | - | - | - | 35 | 35 | - | - | - | - | - | - | - | - | - | - | 70 | 13 |
| 470 | 622 | Simon & John | - | 50 | - | - | - | - | - | 10 | - | 10 | 40 | 20 | - | 20 | - | 20 | 170 | 11 |
| 420 | IED | Jake | - | - | - | - | - | 10 | - | 30 | - | - | - | - | - | - | - | - | 40 | 15= |
| Enterprise | K622? | UK | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | 40 | 15= |
| Enterprise | K19277 | Garry & Nigel | - | - | - | - | - | - | 10 | - | - | - | 20 | - | - | - | - | - | 30 | 18= |
Early season race series 2011
| Boat
Class |
Boat
Number |
Helm
& Crew
|
Race number
Points awarded |
Best
12
Total |
Current
Rank |
|||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| Wayfarer | 9313 | John & Michl. | 40 | 50 | 80 | 70 | 100 | 45 | - | - | 45 | 55 | 30 | 60 | - | - | 15 | 35 | 625 | 2 |
| Wayfarer | 5310 | Ron & Sharon | 10 | - | 65 | 30 | 60 | 60 | - | - | - | - | 20 | 20 | - | - | - | - | 265 | 5 |
| Wayfarer | 9127 / 1404 | Eric & Marg. | - | 10 | 30 | - | 70 | 30 | - | - | - | - | 45 | 10 | - | - | - | 10 | 205 | 8= |
| Wayfarer | 6776 | Tony & Lar. | - | - | 20 | 10 | 85 | 45 | 35 | - | 60 | 40 | - | - | 25 | - | - | - | 320 | 4 |
| Wayfarer | U/K | Larry & Chris. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Laser | 86817 | Ian M | - | - | - | - | 85 | 20 | - | - | 30 | 70 | 60 | 80 | 40 | 50 | - | 70 | 505 | 3 |
| Laser | 20648 | Lee | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | 50 | 14= |
| Laser | 37384 | Louise | 25 | 35 | 50 | 40 | - | 10 | - | - | - | 10 | - | - | - | - | 15 | 20 | 205 | 8= |
| Laser | 75279 | Garry M | - | - | - | - | 40 | - | - | - | 45 | 55 | - | - | - | - | - | - | 140 | 10 |
| Laser (8.1) | 171956 / 251 | Martin | 60 | 70 | 100 | 90 | 120 | 80 | - | - | 80 | 90 | 45 | 45 | 60 | 30 | 50 | 50 | 895 | 1 |
| Laser | 108971 | Mike | - | - | - | - | - | - | - | - | 20 | - | 80 | 45 | - | 15 | 30 | 35 | 225 | 6 |
| Xenon | U/K | - | - | - | - | - | - | 20 | - | 10 | 20 | - | - | - | - | - | - | 50 | 14= | |
| Kestrel | 1500 | Brian & Lor. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Laser II | 7205 | Ian & Crew | - | - | 40 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | 95 | 11 |
| Laser II | 7841 | Howrd & crew | - | - | 10 | 20 | 10 | - | - | - | - | - | - | - | 10 | - | - | - | 50 | 14= |
| Laser II | U/K | Mat. & crew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Enterprise | K7379 | Doug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Mirror | 67082 | Nev | - | 20 | 65 | 55 | 20 | - | - | - | - | - | 10 | - | 25 | 15 | - | - | 210 | 7 |
| Wanderer | U/K | Kev & crew | 25 | 35 | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | 90 | 12 |
| 470 | U/K | Simon & John | - | - | - | - | - | - | - | - | - | 30 | - | 30 | - | - | - | - | 60 | 13 |